Apples
DuPont Crop Protection New Zealand offers a range of insecticides, herbicides and fungicides for apple crops.
| Disease Control | |||||
| Product | Rate | Comments | Withholding Period | Controls | |
| Kocide® Opti™ fungicide | Please see label information (.pdf) | Please see label information(.pdf) | |||
| 10–15g/100L | Note resistance management | 35 days (non-export) Not after Nov 30 (export) | ||
| Fontelis® fungicide | Please see label infomation (.pdf) | Please see label information (.pdf) | |||
| Insect Control | |||||
| 20g/100L (min 400g /ha) | IFP-friendly | 5 days (non-export) Refer to NZ Pipfruit Guide (export) | ||
| 14 days | |||||
*Non DuPont trademark
Helpful Links

