Citrus
DuPont New Zealand Crop Protection offers a range of fungicides and herbicides to control diseases in citrus crops, including grasses, broadleaf weeds, Melanose Verrucosis and Brown Rot
| Disease Control | ||||
| Product | Controls | Rate | Comments | Withholding Period |
| Kocide® 2000 LF fungicide | 150–190 g or ml/100L | |||
| Kocide® Opti™ fungicide | Please see label information (.pdf) | |||
| Manzate® Evolution™ fungicide | Please see label information (.pdf) | |||
| Weed Control | ||||
| 2–5kg/ha | Apply in spring before active weed growth | Pre & early post-emergence | |
| 6kg/ha | Apply in spring before active weed growth | Pre & early post-emergence | |
Helpful Links

