Grapes
DuPont New Zealand Crop Protection offers a range of fungicides, insecticides and herbicides to control pests and diseases in grape crops including Black Spot and Downy Mildew.
| Disease Control | ||||
| Product | Controls | Rate | Comments | Withholding Period |
| Botran* 75 WP fungicide | 100g/100L | |||
| 115–225 g or ml/100L (min 1.5 kg or L/ha) | |||
| Kocide® Opti™ fungicide | Please see label information (.pdf) | |||
| ManKocide® DF fungicide | 200–250g/100L | 14 days | ||
| Manzate® Evolution™ fungicide | Please see label information (.pdf) | |||
| Insect Control | ||||
| 120–180ml/100L (1.2–1.8L/ha) | 7 days | ||
| Weed Control | ||||
| 2–7kg/ha | Include knockdown herbicide if established weeds are present | Pre-emergence | |
*Non DuPont trademark
Helpful Links

