Adhesive Color Suggestions
DuPont™ Zodiaq® quartz surface is beauty and strength combined
Click here for MSDS information
All colors available in 63" high x 120" wide slab except those marked with *
Those marked with * are available in 55" x 120" only.
| Zodiaq® Color |
Zodiaq® Code |
Corian® Adhesive 1ST CHOICE |
Corian® Adhesive 2ND CHOICE |
||||
| ABYSS BLACK | ABL | Bronze Patina | Jewel | ||||
| ALPHA BROWN | ABR | Acorn | Translucent White | ||||
| ANTIQUE PEARL | TPE | Neutral | Canvas | ||||
| ASTRAL PEARL | APE | Concrete | Raffia | ||||
| AUTUMN LIGHT | LBR | Translucent White | Fawn | ||||
| BIANCO CARRARA* | BWH | Cameo White | Rice Paper | ||||
| BLACK FOREST | FBL | Medea | Jewel | ||||
| BOREALIS BLUE | BBU | Stone Washed | Storm Blue | ||||
| CALM SPRINGS | CLM | Dove | Green Tea | ||||
| CAPPUCCINO | KPE | Raffia | Dusty Rose | ||||
| CARAWAY | CRW | Neutral | |||||
| CELESTIAL BLUE | CBU | Dark Blue | Translucent White | ||||
| CHICORY | CHI | Serene Sage | |||||
| CHESTNUT | CBT | Dark Brown | Suede | ||||
| CLOUD WHITE* | CWH | Rice Paper | Whitecap | ||||
| COARSE PEPPER | CPR | Sienna Brown | |||||
| COPPER SUNSET | SCO | Egyptian Copper | |||||
| CORIANDER | COR | Translucent White | |||||
| CREMA BOTTICINO* | BBE | Whisper | Bone | ||||
| CREMA MARFIL* | CBE | Raffia | Bone | ||||
| CYGNUS PEARL | CPE | Ecru | Bone | ||||
| FLAX | FLX | Dawn Beige | Tumbled Glass | ||||
| GALAXY BLACK | GBL | Gravel | Jewel | ||||
| GIALLO MICHELANGELO* | GBE | Raffia | |||||
| INDUS RED | IRD | Red | Pompeii Red | ||||
| LICORICE | LIC | Gravel | |||||
| LUNAR PEARL | LPE | Peach | |||||
| MAGELLAN GREEN | MGN | Verde | Translucent White | ||||
| METEOR GREY | MET | Translucent White | Gray Fieldstone | ||||
| MINERA PEARL* | MPE | Concrete | Fawn | ||||
| MOROCCAN MORNING | MRM | Fawn | |||||
| MOSSY GREEN | MSY | Willow | Sage | ||||
| MYSTIC BLACK | MBL | Gravel | Jewel | ||||
| NUTMEG | NUT | Sienna Brown | Medea | ||||
| PAPYRUS* | PAP | Neutral | Bisque | ||||
| POPPY SEED | PPS | Gray Fieldstone | |||||
| SADDLE BROWN | SBD | Coffee Bean | Flint | ||||
| SAGE | SGE | Silt | |||||
| SAVORY | SAV | Concrete | Peach | ||||
| SMOKEY TOPAZ | TBR | Silt | Translucent White | ||||
| SNOW WHITE* | SWH | Rice Paper | |||||
| SPACE BLACK | SBL | Gravel | Jewel | ||||
| STORM GREY | SGR | Medea | Flint | ||||
| TOASTED ALMOND | TAR | Chamois | Fawn | ||||
| VELA BROWN | VBR | Silt | Coffee Bean | ||||
| WARM TAUPE | WTP | Silt | Dark Brown | ||||
| WINTERGREEN | WIN | Light Green | Translucent White | ||||
| WOODLAND GREY | WGR | Slate | Medea |

